Padma Iconic Tower
We express our great pleasure to share a new apartment project details. As we know, Padma Group of Companies, known for its successful individual bungalow projects, has now introduced a new apartment tower in Thulo Bharyang.
This tower is the seventh phase of the Group, which is located near the Swayambhu Nath Temple. This apartment project in Thulobharyang, Padma Iconic Tower, is a testament to continued pursuit of excellence. Nestled in the heart of one of Kathmandu’s most sought-after neighborhoods, this state-of-the-art development aims to redefine modern living. Padma Iconic Tower will feature an array of spacious and well appointed apartments, carefully designed to cater to the diverse needs and preferences of our esteemed residents.
Apartment Details:
- Bedroom: – 1, 2 & 3
- Bathroom: – 1, 2 & 3
- Living, Kitchen & Dining: – 1
- Floor: – 10 Floors
- Face: – East-South-North-West
- Parking: – Car/Bike
- Built up Area: – 591.34 to 1222.76 Sq. Ft
Facilities:
- Full ownership
- Party Hall
- Vastu Checked
- Indoor games
- 24/7 Security
- Earthquake Resistant
- Swimming Pool & SPA
- Yoga & GYM
- Modern Design
Key Features:
- Affordable luxury at unbeatable prices
- Unparalleled location
- Sprawling expanse
- Architectural excellence
- Vastu compliant
- Premium quantity materials
- Spacious and serene
- Exclusive amenities
- Unwavering safety
- Wellness haven
- Celebrate in style
- Round the clock security
Available Units & Details
SN. | Floor | Apartment No. | Code | BHK | Carpet Area (in sq.ft) | Built-up Area (in sq.ft.) | Super Built-up Area (in sq.ft.) | Total Rate per sq.ft | Schedule Price |
1 | 1st FLOOR | A1 | 01-A1 | 3BHK | 780.84 | 910.56 | 1,117.28 | 21,500 | 24,021,520 |
2 | A2 | 01-A2 | 3BHK | 735.83 | 935.63 | 1,148.04 | 21,500 | 24,682,860 | |
3 | A3 | 01-A3 | 3BHK | 776.33 | 907.33 | 1,113.31 | 21,500 | 23,936,165 | |
4 | A4 | 01-A4 | 3BHK | 867.09 | 996.53 | 1,222.76 | 21,500 | 26,289,340 | |
5 | B1 | 01-B1 | 2BHK | 688.98 | 828.1 | 1,016.10 | 21,500 | 21,846,150 | |
6 | B2 | 01-B2 | 2BHK | 605.34 | 768.97 | 943.54 | 21,500 | 20,286,110 | |
7 | B3 | 01-B3 | 2BHK | 509.92 | 642.56 | 788.43 | 21,500 | 16,951,245 | |
8 | B4 | 01-B4 | 2BHK | 795.47 | 935.26 | 1,147.58 | 21,500 | 24,672,970 | |
9 | B5 | 01-B5 | 2BHK | 651.05 | 779.7 | 956.71 | 21,500 | 20,569,265 | |
10 | B6 | 01-B6 | 2BHK | 591.56 | 723.63 | 887.91 | 21,500 | 19,090,065 | |
11 | C1 | 01-C1 | 1BHK | 425.18 | 492.54 | 604.36 | 21,500 | 12,993,740 | |
12 | 2nd FLOOR | A1 | 02-A1 | 3BHK | 780.84 | 910.56 | 1,117.28 | 21,500 | 24,021,520 |
13 | A2 | 02-A2 | 3BHK | 735.83 | 935.63 | 1,148.04 | 21,500 | 24,682,860 | |
14 | A3 | 02-A3 | 3BHK | 776.33 | 907.33 | 1,113.31 | 21,500 | 23,936,165 | |
15 | A4 | 02-A4 | 3BHK | 867.09 | 996.53 | 1,222.76 | 21,500 | 26,289,340 | |
16 | B1 | 02-B1 | 2BHK | 688.98 | 828.1 | 1,016.10 | 21,500 | 21,846,150 | |
17 | B2 | 02-B2 | 2BHK | 605.34 | 768.97 | 943.54 | 21,500 | 20,286,110 | |
18 | B3 | 02-B3 | 2BHK | 509.92 | 642.56 | 788.43 | 21,500 | 16,951,245 | |
19 | B5 | 02-B5 | 2BHK | 651.05 | 779.7 | 956.71 | 21,500 | 20,569,265 | |
20 | C1 | 02-C1 | 1BHK | 425.18 | 492.54 | 604.36 | 21,500 | 12,993,740 | |
21 | 3rd FLOOR | A1 | 03-A1 | 3BHK | 780.84 | 910.56 | 1,093.20 | 22,000 | 24,050,400 |
22 | A2 | 03-A2 | 3BHK | 735.83 | 935.63 | 1,123.30 | 22,000 | 24,712,600 | |
23 | A3 | 03-A3 | 3BHK | 776.33 | 907.33 | 1,089.32 | 22,000 | 23,965,040 | |
24 | A4 | 03A4 | 3BHK | 867.09 | 996.53 | 1,196.42 | 22,000 | 26,321,240 | |
25 | B1 | 03-B1 | 2BHK | 688.98 | 828.1 | 994.2 | 22,000 | 21,872,400 | |
26 | B2 | 03-B2 | 2BHK | 605.34 | 768.97 | 923.21 | 22,000 | 20,310,620 | |
27 | B3 | 03-B3 | 2BHK | 509.92 | 642.56 | 771.45 | 22,000 | 16,971,900 | |
28 | B4 | 03-B4 | 2BHK | 795.47 | 935.26 | 1,122.86 | 22,000 | 24,702,920 | |
29 | B5 | 03-B5 | 2BHK | 651.05 | 779.7 | 936.09 | 22,000 | 20,593,980 | |
30 | B7 | 03-B7 | 2BHK | 583.73 | 720.69 | 865.25 | 22,000 | 19,035,500 | |
31 | C1 | 03-C1 | 1BHK | 425.18 | 492.54 | 591.34 | 22,000 | 13,009,480 | |
32 | C2 | 03-C2 | 1BHK | 495.19 | 563.29 | 676.28 | 22,000 | 14,878,160 | |
33 | 4th FLOOR | A1 | 04-A1 | 3BHK | 780.84 | 910.56 | 1,093.20 | 22,500 | 24,597,000 |
34 | A2 | 04-A2 | 3BHK | 735.83 | 935.63 | 1,123.30 | 22,500 | 25,274,250 | |
35 | A3 | 04-A3 | 3BHK | 776.33 | 907.33 | 1,089.32 | 22,500 | 24,509,700 | |
36 | A4 | 04-A4 | 3BHK | 867.09 | 996.53 | 1,196.42 | 22,500 | 26,919,450 | |
37 | B1 | 04-B1 | 2BHK | 688.98 | 828.1 | 994.2 | 22,500 | 22,369,500 | |
38 | B2 | 04-B2 | 2BHK | 605.34 | 768.97 | 923.21 | 22,500 | 20,772,225 | |
39 | B3 | 04-B3 | 2BHK | 509.92 | 642.56 | 771.45 | 22,500 | 17,357,625 | |
40 | B4 | 04-B4 | 2BHK | 795.47 | 935.26 | 1,122.86 | 22,500 | 25,264,350 | |
41 | B7 | 04-B7 | 2BHK | 583.73 | 720.69 | 865.25 | 22,500 | 19,468,125 | |
42 | C1 | 04-C1 | 1BHK | 425.18 | 492.54 | 591.34 | 22,500 | 13,305,150 | |
43 | C2 | 04-C2 | 1BHK | 495.19 | 563.29 | 676.28 | 22,500 | 15,216,300 | |
44 | 5th FLOOR | A1 | 05-A1 | 3BHK | 780.84 | 910.56 | 1,093.20 | 23,000 | 25,143,600 |
45 | A2 | 05-A2 | 3BHK | 735.83 | 935.63 | 1,123.30 | 23,000 | 25,835,900 | |
46 | A3 | 05-A3 | 3BHK | 776.33 | 907.33 | 1,089.32 | 23,000 | 25,054,360 | |
47 | A4 | 05-A4 | 3BHK | 867.09 | 996.53 | 1,196.42 | 23,000 | 27,517,660 | |
48 | B1 | 05-B1 | 2BHK | 688.98 | 828.1 | 994.2 | 23,000 | 22,866,600 | |
49 | B2 | 05-B2 | 2BHK | 605.34 | 768.97 | 923.21 | 23,000 | 21,233,830 | |
50 | B3 | 05-B3 | 2BHK | 509.92 | 642.56 | 771.45 | 23,000 | 17,743,350 | |
51 | B4 | 05-B4 | 2BHK | 795.47 | 935.26 | 1,122.86 | 23,000 | 25,825,780 | |
52 | B7 | 05-B7 | 2BHK | 583.73 | 720.69 | 865.25 | 23,000 | 19,900,750 | |
53 | C1 | 05-C1 | 1BHK | 425.18 | 492.54 | 591.34 | 23,000 | 13,600,820 | |
54 | C2 | 05-C2 | 1BHK | 495.19 | 563.29 | 676.28 | 23,000 | 15,554,440 | |
55 | 6th FLOOR | A1 | 06-A1 | 3BHK | 780.84 | 910.56 | 1,093.20 | 23,500 | 25,690,200 |
56 | A2 | 06-A2 | 3BHK | 735.83 | 935.63 | 1,123.30 | 23,500 | 26,397,550 | |
57 | A4 | 06-A4 | 3BHK | 867.09 | 996.53 | 1,196.42 | 23,500 | 28,115,870 | |
58 | B1 | 06-B1 | 2BHK | 688.98 | 828.1 | 994.2 | 23,500 | 23,363,700 | |
59 | B2 | 06-B2 | 2BHK | 605.34 | 768.97 | 923.21 | 23,500 | 21,695,435 | |
60 | B3 | 06-B3 | 2BHK | 509.92 | 642.56 | 771.45 | 23,500 | 18,129,075 | |
61 | B4 | 06-B4 | 2BHK | 795.47 | 935.26 | 1,122.86 | 23,500 | 26,387,210 | |
62 | B7 | 06-B7 | 2BHK | 583.73 | 720.69 | 865.25 | 23,500 | 20,333,375 | |
63 | C1 | 06-C1 | 1BHK | 425.18 | 492.54 | 591.34 | 23,500 | 13,896,490 | |
64 | C2 | 06-C2 | 1BHK | 495.19 | 563.29 | 676.28 | 23,500 | 15,892,580 | |
65 | 7th FLOOR | A1 | 07-A1 | 3BHK | 780.84 | 910.56 | 1,093.20 | 24,000 | 26,236,800 |
66 | A2 | 07-A2 | 3BHK | 735.83 | 935.63 | 1,123.30 | 24,000 | 26,959,200 | |
67 | A4 | 07-A4 | 3BHK | 867.09 | 996.53 | 1,196.42 | 24,000 | 28,714,080 | |
68 | B1 | 07-B1 | 2BHK | 688.98 | 828.1 | 994.2 | 24,000 | 23,860,800 | |
69 | B2 | 07-B2 | 2BHK | 605.34 | 768.97 | 923.21 | 24,000 | 22,157,040 | |
70 | B3 | 07-B3 | 2BHK | 509.92 | 642.56 | 771.45 | 24,000 | 18,514,800 | |
71 | B4 | 07-B4 | 2BHK | 795.47 | 935.26 | 1,122.86 | 24,000 | 26,948,640 | |
72 | C1 | 07-C1 | 1BHK | 425.18 | 492.54 | 591.34 | 24,000 | 14,192,160 | |
73 | C2 | 07-C2 | 1BHK | 495.19 | 563.29 | 676.28 | 24,000 | 16,230,720 |
Price range: NRs. 21,500 (1st & 2nd floor)
From 3rd to 10th floor, NRs. 500 increase in every upgoing floor
Interested client can directly contact @ 9801038835 / 9801038851 / 9802347268
You must Register or Login to post a comment