CG Hills Premium
Nestled on the lap of a lush green southern hills of kathmandu valley , CG Hills premium Bhaisepati is the sterling residency of a modern yet modest living . located just 2.3km outside of the ringroad , it is within reach of exciting city life while it also embraces the warmth of historical cities of patan , kirtipur and kathmandu. The modern architecture bonds with natural landscape tempting you to live a conscious and an enriching happiness. Your new home at CG Hills Premium Bhaisepati ignites the beauty of smart living with evolution of luxuries and amenities crafted thoughtfully.CG hills offers four types of villa F villa , FB villa , K-Up Villa , MS Villa.
Available unit & Price List:
S.No. | Villa No. | PLOT AREA / SQ FT | PLOT AREA IN SQ.MT. | R | A | P | D | BUA ( sq.ft.) | Type | Facing | Tag Price |
1 | 8 | 1,572.30 | 146.12 | 0 | 4 | 2 | 1.56 | 2669.63 | Ms type | North / West | 62,500,000 |
2 | 9 | 1,538.20 | 142.96 | 0 | 4 | 1 | 3.97 | 2669.63 | Ms type | North / West | 62,500,000 |
3 | 10 | 1,540.80 | 143.20 | 0 | 4 | 2 | 0.08 | 2669.63 | Ms type | North / West | 62,500,000 |
4 | 11 | 1,544.50 | 143.54 | 0 | 4 | 2 | 0.25 | 2669.63 | Ms type | North / West | 62,500,000 |
5 | 12 | 1,851.90 | 172.11 | 0 | 5 | 1 | 2.64 | 2669.63 | Ms type | North / West | 70,300,000 |
6 | 13 | 4,072.84 | 378.52 | 0 | 11 | 3 | 2.53 | 3017.39 | F type | North / West | 133,000,000 |
7 | 14 | 2,284.65 | 212.33 | 0 | 6 | 2 | 2.88 | 4726.63 | FB type | North / East | 94,500,000 |
8 | 17 | 1,618.50 | 150.42 | 0 | 4 | 2 | 3.73 | 4726.63 | FB type | North / East | 78,300,000 |
9 | 18 | 1,617.20 | 150.30 | 0 | 4 | 2 | 3.67 | 4726.63 | FB type | North / East | 78,100,000 |
10 | 19 | 2,655.30 | 246.78 | 0 | 7 | 3 | 0.21 | 4726.63 | FB type | North / East | 103,900,000 |
11 | 25 | 2,834.20 | 263.40 | 0 | 8 | 1 | 0.58 | 3017.39 | F type | East | 104,000,000 |
12 | 29 and 30 | 2,454.44 | 228.11 | 0 | 7 | 0 | 2.82 | 3635.89 | K up customize | South /East | 93,800,000 |
13 | 33 and 34 | 2,406.30 | 223.63 | 0 | 7 | 0 | 0.56 | 3250.61 | Ms customize | South / West | 90,000,000 |
14 | 36 | 1,895.40 | 176.15 | 0 | 5 | 2 | 0.67 | 2669.63 | Ms type | East | 78,300,000 |
15 | 37 | 1,489.40 | 138.42 | 0 | 4 | 1 | 1.68 | 2669.63 | Ms type | East | 65,000,000 |
16 | 38 | 1,489.00 | 138.38 | 0 | 4 | 1 | 1.66 | 2669.63 | Ms type | East | 65,000,000 |
17 | 45 | 1,486.60 | 138.16 | 0 | 4 | 1 | 1.55 | 2669.63 | Ms type | South / West | 65,000,000 |
18 | 46 | 1,486.60 | 138.16 | 0 | 4 | 1 | 1.55 | 2669.63 | Ms type | South / West | 65,000,000 |
19 | 49 | 1,645.70 | 152.95 | 0 | 4 | 3 | 0.99 | 2669.63 | Ms type | South / West | 67,800,000 |
20 | 52 | 1,659.80 | 154.26 | 0 | 4 | 3 | 1.65 | 2669.63 | Ms type | East | 68,300,000 |
21 | 60 | 2,243.90 | 208.54 | 0 | 6 | 2 | 0.97 | 2669.63 | Ms type | South / West | 79,700,000 |
For further information contact Basobaas @ 9801038835 / 9802347268
You must Register or Login to post a comment