The 2016 Mahindra Scorpio S4+ is available for sale. Powered by a 2200 cc petrol engine, it offers a smooth driving experience with premium features like Power Steering, Key Start, Manual AC, FWD, 4 Power Windows, and more.
Priced at 35 lakhs (Negotiable),2016 Mahindra Scorpio S4+ delivers excellent value.
2016 Mahindra Scorpio S4+ Specifications
Brand | Mahindra |
Variant | S4+ |
Model | Scorpio |
Body Type | SUV |
Fuel Type | Petrol |
Engine | 2200 cc |
Transmission | Manual – 5 Gears |
Estimated Mileage | 15.4 kmpl |
Maximum Power | 120bhp @ 4000 rpm |
Maximum Torque | 280Nm @ 1800 rpm |
Ground Clearance | 209mm |
Fuel Tank Capacity | 60 Liters |
Safety & Features
Airbags | Yes |
ABS | Yes |
Power Steering | Yes |
Key Features | Key Start |
AC | Yes |
Alloy Wheels | No |
Driving Mode | FWD |
Windows | 4 Power Windows |
Electric ORVM | No |
You must Register or Login to post a comment