Apartment on sale at Dhapasi, Kathmandu
Looking for a luxury living experience near Grande International Hospital in Dhapasi, Kathmandu? Look no further than Grande Tower. Situated on a sprawling 30 ropani of prime land, Grande Tower offers a total of 386 units to cater to your specific needs.
Currently, have 67 units available in Grande Tower, ensuring you have ample options to choose from. Our available apartments range from cozy and compact 1BHK units to spacious and comfortable 2BHK, 3BHK and 5BHK options. If you’re seeking something truly exceptional, we also have luxurious duplex houses and penthouses available.
At Grande Tower, we prioritize your lifestyle and comfort. With a total of seven towers, considering the solar system, including Sun Tower, Venus Tower, Earth Tower, Jupiter Tower, Uranus Tower, and Neptune Tower, we have carefully designed each tower to provide a unique living experience. Our towers are meticulously crafted to offer breathtaking views, state-of-the-art amenities, and a harmonious blend of elegance and modernity.
Amenities:-
- Treated hot and cold water.
- Regularized power supply with generator backup
- High speed internet
- Tennis court
- Badminton court
- Swimming pool
- Health club
- Restaurant
- Community Hall
Details Of Available Units and Price:-
1BHK- | ||||||||||||
S.N | Apartment Name | Apartment Type | Floor | Room Unit | Build up Area”sq ft” | Super Area “sq ft” | Parking Price | Parking Code | Cost@Super Area | Store | Total Price | Cost excluding parking and store |
1 | SUN Tower | STOG-C | Ground | 1BHK | 434.27 | 533.28 | 500000 | P-3 | 16000 | 400000 | 9432480 | 8532480 |
2 | SUN Tower | STOG-E | Ground | 1BHK | 360.17 | 442.29 | 500000 | P-5 | 16000 | 400000 | 7976640 | 7076640 |
3 | SUN Tower | STOG-G | Ground | 1BHK | 579.58 | 711.72 | 500000 | P-7 | 16000 | 400000 | 12287520 | 11387520 |
4 | SUN Tower | STOG-I | Ground | 1BHK | 584.15 | 711.34 | 500000 | P-9 | 16000 | 400000 | 12281440 | 11381440 |
5 | SUN Tower | STOG-K | Ground | 1BHK | 357.49 | 439 | 500000 | P-11 | 16000 | 400000 | 7924000 | 7024000 |
6 | SUN Tower | STOG-L | Ground | 1BHK | 456.97 | 561.16 | 500000 | P-12 | 16000 | 400000 | 9878560 | 8978560 |
7 | SUN Tower | STO1-C | 1st | 1BHK | 458.4 | 562.92 | 500000 | P-15 | 16000 | 400000 | 9906720 | 9006720 |
8 | SUN Tower | STO2-J | 2nd | 1BHK | 474.2 | 582.32 | 500000 | P-31 | 16000 | 400000 | 10217120 | 9317120 |
9 | SUN Tower | STO3-D | 3rd | 1BHK | 447.03 | 548.95 | 500000 | P-43 | 16000 | 400000 | 9683200 | 8783200 |
10 | Venus Tower | VTGA | N-E | 1BHK | 616 | 727 | 500000 | V42 | 17600 | 13295200 | 12795200 |
2BHK- | ||||||||||||
S.N | Apartment Name | Apartment Type | Floor | Room Unit | Build up Area”sq ft” | Super Area “sq ft” | Parking Price | Parking Code | Cost@Super Area | Store | Total Price | Cost excluding parking and store |
1 | Sun Tower | STOG-A+F | Ground | 2BHK | 1116.04 | 1370.5 | 500000 | P-1 | 16000 | 400000 | 22828000 | 21928000 |
2 | Sun Tower | STO1-A | 1st | 2BHK | 684.38 | 840.41 | 500000 | P-13 | 16000 | 400000 | 14346560 | 13446560 |
3 | Sun Tower | STO1-R | 1st | 2BHK | 683.38 | 840.41 | 500000 | P-25 | 16000 | 400000 | 14346560 | 13446560 |
4 | Sun Tower | STO2-A | 2nd | 2BHK | 684.38 | 840.41 | 500000 | P-26 | 16000 | 400000 | 14346560 | 13446560 |
5 | Sun Tower | STO4+5-A | 4th & 5th | 2BHK | 1689.98 | 2075.3 | 500000 | P-52 | 18000 | 400000 | 38255400 | 37355400 |
6 | Sun Tower | STO4-B | 4th | 2BHK | 1421.68 | 1745.82 | 500000 | P-53 | 18000 | 400000 | 32324760 | 31424760 |
7 | Sun Tower | STO4-D | 4th | 2BHK | 1421.68 | 1745.82 | 500000 | P-55 | 18000 | 400000 | 32324760 | 31424760 |
8 | Sun Tower | STO4+5-E | 4th | 2BHK | 1689.98 | 2075.3 | 500000 | P-56 | 18000 | 400000 | 38255400 | 37355400 |
9 | Sun Tower | STO5-C | 5th | 2BHK | 1674.56 | 2056 | 500000 | P-58 | 18000 | 400000 | 37908000 | 37008000 |
10 | Sun Tower | STO6+7-A | 6th & 7th | 2BHK | 1675.17 | 2057.11 | 500000 | P-60 | 18000 | 400000 | 37927980 | 37027980 |
11 | Sun Tower | STO6-B | 6th | 2BHK | 1421.68 | 1745.82 | 500000 | 18000 | 400000 | 32324760 | 31424760 | |
12 | Sun Tower | STO6-D | 6th | 2BHK | 1421.68 | 1745.82 | 500000 | 18000 | 400000 | 32324760 | 31424760 | |
13 | Sun Tower | STO6+7-E | 6th | 2BHK | 1677.42 | 2059.87 | 500000 | 18000 | 400000 | 37977660 | 37077660 | |
14 | Sun Tower | STO8+9-A | 8th & 9th | 2BHK | 1675.17 | 2057.11 | 500000 | P-67 | 18000 | 400000 | 37927980 | 37027980 |
15 | Sun Tower | STO8-B | 8th | 2BHK | 1421.68 | 1745.82 | 500000 | P-68 | 18000 | 400000 | 32324760 | 31424760 |
16 | Sun Tower | STO8-D | 8th | 2BHK | 1421.68 | 1745.82 | 500000 | P-70 | 18000 | 400000 | 32324760 | 31424760 |
17 | Sun Tower | STO8+9-E | 8th & 9th | 2BHK | 1675.17 | 2057.11 | 500000 | P-71 | 18000 | 400000 | 37927980 | 37027980 |
18 | Sun Tower | STO10+11 | 10th & 11th | 2BHK | 1675.17 | 2057.11 | 500000 | P-74 | 18000 | 400000 | 37927980 | 37027980 |
19 | Sun Tower | STO10-B | 10th | 2BHK | 1421.68 | 1745.82 | 500000 | P-75 | 18000 | 400000 | 32324760 | 31424760 |
20 | Sun Tower | STO10+11 | 10th & 11th | 2BHK | 1675.17 | 2057.11 | 500000 | P-78 | 18000 | 400000 | 37927980 | 37027980 |
21 | Sun Tower | STO12+13 | 12th & 13th | 2BHK | 1675.17 | 2057.11 | 500000 | P-80 | 18000 | 400000 | 37927980 | 37027980 |
22 | Sun Tower | STO12-B | 12th | 2BHK | 1421.68 | 1745.82 | 500000 | P-81 | 18000 | 400000 | 32324760 | 31424760 |
23 | Sun Tower | STO12-C | 12th | 2BHK | 1432.71 | 1759.37 | 500000 | P-82 | 18000 | 400000 | 32568660 | 31668660 |
3BHK- | ||||||||||||
S.N | Apartment Name | Apartment Type | Floor | Room Unit | Build up Area”sq ft” | Super Area “sq ft” | Parking Price | Parking Code | Cost@Super Area | Store | Total Price | Cost excluding parking and store |
1 | Sun Tower | STO5-B | 5th | 3BHK | 2577.36 | 3165 | 500000 | P-57 | 18000 | 400000 | 57870000 | 56970000 |
2 | Sun Tower | STO5-D | 5th | 3BHK | 2577.36 | 3165 | 500000 | P-59 | 18000 | 400000 | 57870000 | 56970000 |
3 | Sun Tower | STO7-B | 7th | 3BHK | 2577.36 | 3165 | 500000 | 18000 | 400000 | 57870000 | 56970000 | |
4 | Sun Tower | STO7-D | 7th | 3BHK | 2477.36 | 3165 | 500000 | 18000 | 400000 | 57870000 | 56970000 | |
5 | Sun Tower | STO9B | 9th | 3BHK | 2577.36 | 3165 | 500000 | P-72 | 18000 | 400000 | 57870000 | 56970000 |
6 | Sun Tower | STO8D | 10th | 3BHK | 2577.36 | 3165 | 500000 | P-73 | 18000 | 400000 | 57870000 | 56970000 |
7 | Sun Tower | STO11B | 11th | 3BHK | 2577.36 | 3165 | 500000 | P-79 | 18000 | 400000 | 57870000 | 56970000 |
8 | Sun Tower | STO13B | 13th | 3BHK | 3365.58 | 4132.93 | 500000 | P-85 | 18000 | 400000 | 75292740 | 74392740 |
9 | Sun Tower | STO13C | 13th | 3BHK | 2582.22 | 3174.65 | 500000 | P-86 | 18000 | 400000 | 58043700 | 57143700 |
10 | Sun Tower | ST-14th | 14th | 3BHK | 2496.36 | 3065.53 | 500000 | P-87 | 20000 | 400000 | 62210600 | 61310600 |
11 | Sun Tower | ST-15th | 15th | 3BHK | 2708.58 | 3326.14 | 500000 | P-88 | 20000 | 400000 | 67422800 | 66522800 |
12 | Sun Tower | ST-16th | 16th | 3BHK | 2708.58 | 3326.14 | 500000 | P-89 | 20000 | 400000 | 67422800 | 66522800 |
13 | Sun Tower | ST-17th | 17th | 3BHK | 2708.58 | 3326.14 | 500000 | P-90 | 20000 | 400000 | 67422800 | 66522800 |
14 | Sun Tower | ST-18th | 18th | 3BHK | 2708.58 | 3326.14 | 500000 | P-91 | 20000 | 400000 | 67422800 | 66522800 |
15 | Jupiter Tower | JTGC | N-E-W | 3BHK | 1126 | 1329 | 500000 | JG1 | 17600 | 23890400 | 23390400 | |
16 | Jupiter Tower | JT01B | N-S-W | 3BHK | 1175.8 | 1362 | 500000 | JG2 | 17600 | 24471200 | 23971200 | |
17 | Earth Tower | ETGC | N-E-W | 3BHK | 1117 | 1318 | 500000 | E44 | 17600 | 500000 | 24196800 | 23696800 |
18 | Venus Tower | VTGC | E-S-W | 3BHK | 1117 | 1318 | 500000 | VG1 | 17600 | 23696800 | 23196800 | |
19 | Uranus Tower | UTGA | N-E | 3BHK | 1332 | 1571.8 | 500000 | U49(G) | 17600 | 28163680 | 27663680 | |
20 | Uranus Tower | UTGB | E-S-W | 3BHK | 1288 | 1519.8 | 500000 | U50(G) | 17600 | 27248480 | 26748480 | |
21 | Uranus Tower | UTGC | S-W | 3BHK | 819 | 996.4 | 500000 | U51(G) | 17600 | 18036640 | 17536640 | |
22 | Uranus Tower | UT1A | N-W | 3BHK | 1252 | 1481 | 500000 | U01(G) | 17600 | 26565600 | 26065600 | |
23 | Uranus Tower | UT01B | N-E-W | 3BHK | 1280 | 1514 | 500000 | U02(G) | 17600 | 27146400 | 26646400 | |
24 | Uranus Tower | UT02D | S-W | 3BHK | 1252 | 1481 | 500000 | U04(G) | 17600 | 26565600 | 26065600 | |
25 | Uranus Tower | UT02A | N-W | 3BHK | 1252 | 1481 | 500000 | U05(G) | 17600 | 26565600 | 26065600 | |
26 | Uranus Tower | UT03A | N-W | 3BHK | 1252 | 1481 | 500000 | U09(G) | 17600 | 26565600 | 26065600 | |
27 | Uranus Tower | UT10A | N-W | 3BHK | 1252 | 1481 | 500000 | U37(G) | 17600 | 26565600 | 26065600 | |
28 | Uranus Tower | UT12A | N-W | 3BHK | 1252 | 1481 | 500000 | U45(G) | 17600 | 500000 | 27065600 | 26565600 |
29 | Neptune Tower | NTO2B | N-E-W | 3BHK | 1280 | 1514 | 500000 | N06 | 17600 | 27146400 | 26646400 | |
30 | Neptune Tower | NTO8A | N-W | 3BHK | 1252 | 1481 | 500000 | N41(G) | 17600 | 26565600 | 26065600 | |
31 | Neptune Tower | NT12A | N-W | 3BHK | 1252 | 1481 | 500000 | N45(G) | 17600 | 500000 | 27065600 | 26565600 |
Note: Store and parking cost is extra cost and can be excluded in your purchases. Super Area includes balcony area also.
If you’re looking to invest or settle down in a prestigious location, our Grande Tower in Dhapasi, Kathmandu is the perfect choice. Don’t miss the opportunity to live a life of luxury and convenience. Contact us
today to explore the available units and secure your dream home in Grande Tower.
For further information contact @ 9801038835 // 9801038851
You must Register or Login to post a comment